




开发人员
Turnberry Associates & Rosso Development
建筑师
Arquitectonica
室内设计
Meyer Davis Studio
About
One Park Tower
2411 Laguna Circle, North Miami, FL
These series of three towers is taking shape in one of South Florida’s most highly desirable areas. Just south of Aventura, near the upscale communities of Bay Harbor Islands and Sunny Isles Beach. One Park Tower offers convenient access to Miami Beach, Hollywood Beach, and South Florida’s many attractions. That is, if you want to leave the community’s numerous world-class amenities.


Key Building Details
$930K – $4M
$1.17 with per Sq.Ft. with reserves
967–2,400 ft²
303
32
2025
存款时间表
1 bed $50,000 Deposit
2 bed $75,000 Deposit
3 bed $100,000 Deposit
Remaining balance to 20% at Contract (est. Sept 2022)
10% at Groundbreaking (est. Q4, 2022)
10% Six Months After Groundbreaking (est. Winter 2023)
10% at Top Off (est. Q1 2024)
50% at Closing (est. Q1, 2025)
Gallery
One Park Tower
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
One Park Tower
- UNIT FINISHES
- Delivered Finished
- Imported Italian Kitchen Cabinetry by Ital Kraft
- Quartz Countertops
- Sub-Zero & Wolf Appliances
- INDOOR AMENITIES
- Fully outfitted State-of-the-art fitness center all overlooking ONE Beach Club
- Lavish men’s and women’s spa with dedicated massage treatment rooms, sauna and steam
- Golf simulator studio
- Luxurious clubroom with bar, billiards room, catering kitchen, and media center
- Teen game room
- 6th floor Indoor /outdoor social lounge overlooking ONE Beach Club
- Executive business lounge with co-working space
- ONE Café with coffee and daily newspaper service
- Pet-friendly building with pet spa, grooming, and walk service
- OUTDOOR AMENITIES
- Expansive sixth-floor social deck with pool and spa features ocean views
- Poolside summer kitchen
- Children’s play zone
- Dog-walking trails
- ONE Jardin and lushly landscaped pathways leading to ONE Beach Club,
- playgrounds with professional tennis and pickle-ball courts
- ONE LAGUNA BEACH CLUB
- Private beach club with sandy beaches and seven-acre Crystal Lagoon™
- Kayaking, paddle boarding, paddle boats, water mats, inflatables, snorkeling
- Beach cabanas
- Picnic spots
- Concierge-style snack, towel, and beverage service


Available Listings
One Park Tower
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 901 | $2,800,0002 days on Market | A12098699 | 3 | 4 | — | 2026年10月5日 |
![]() | Unit 1111 | $2,100,000 | A12092149 | 2 | 3 | 1,571 平方英尺 | 2026年9月19日 |
![]() | Unit 2301 | $3,049,000$3,100,000 | A12089919 | 3 | 4 | 2,131 平方英尺 | 2026年9月15日 |
![]() | Unit 2103 | $1,925,000 | A12088867 | 3 | 3 | — | 2026年9月15日 |
![]() | Unit 1402 | $2,039,000 | A12070184 | 2 | 3 | — | 2026年9月14日 |
![]() | Unit 2704 | $1,590,000 | A12087220 | 1 | 2 | 1,081 平方英尺 | 2026年9月10日 |
![]() | Unit 2703 | $2,190,000$2,290,000 | A12082657 | 2 | 3 | 1,334 平方英尺 | 2026年9月3日 |
![]() | Unit 2511 | $2,350,000 | A12076735 | 2 | 3 | 1,571 平方英尺 | 2026年8月24日 |
![]() | Unit 1704 | $1,550,000 | A12074735 | 1 | 2 | 1,081 平方英尺 | 2026年8月20日 |
![]() | Unit 1503 | $1,850,000 | A12074287 | 2 | 3 | 1,334 平方英尺 | 2026年8月19日 |
![]() | Unit 208 | $1,750,000$1,790,000 | A12067401 | 2 | 3 | 1,462 平方英尺 | 2026年8月13日 |
![]() | Unit 1805 | $2,849,000$2,900,000 | A12067817 | 3 | 4 | 2,131 平方英尺 | 2026年8月10日 |
![]() | Unit 1410 | $5,5001 hour ago | A12100007 | 1 | 2 | — | 2026年10月7日 |
![]() | Unit 610 | $5,9006 days on Market | A12098279 | 1 | 2 | 962 平方英尺 | 2026年10月1日 |
![]() | Unit 408 | $8,4007 days on Market | A12098366 | 2 | 3 | — | 2026年9月30日 |
![]() | Unit 901 | $10,5007 days on Market | A12098430 | 3 | 4 | — | 2026年9月30日 |
![]() | Unit 802 | $9,0007 days on Market | A12094945 | 2 | 3 | 1,545 平方英尺 | 2026年9月30日 |
![]() | Unit 1204 | $5,500 | A12095753 | 1 | 2 | — | 2026年9月25日 |
![]() | Unit 906 | $9,800 | A12095317 | 2 | 3 | 1,572 平方英尺 | 2026年9月24日 |
![]() | Unit 2911 | $8,950 | A12095144 | 2 | 3 | — | 2026年9月24日 |
![]() | Unit 2409 | $8,500 | A12095139 | 2 | 3 | 1,462 平方英尺 | 2026年9月24日 |
![]() | Unit 2408 | $8,500 | A12094934 | 2 | 3 | 1,462 平方英尺 | 2026年9月24日 |
![]() | Unit 907 | $5,300 | A12094629 | 1 | 2 | 962 平方英尺 | 2026年9月24日 |
![]() | Unit 2707 | $5,700 | A12093730 | 1 | 2 | 962 平方英尺 | 2026年9月23日 |








































