




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit S-902 | $738,8001 hour ago | A12102879 | 2 | 2 | 1,048 ft² | Oct 7, 2026 |
![]() | Unit 4206 | $960,0001 hour ago | A12102900 | 2 | 2 | 1,057 ft² | Oct 7, 2026 |
![]() | Unit 1411 | $397,0005 hours ago | A12101447 | 1 | 1 | 692 ft² | Oct 7, 2026 |
![]() | 31 NE 51st St, Miami FL 33137 | $2,599,0006 hours ago | A12086125 | 6 | 5 | 3,082 ft² | Oct 7, 2026 |
![]() | Unit M0808 | $474,9909 hours ago | A12101717 | 1 | 2 | 802 ft² | Oct 7, 2026 |
![]() | Unit 3407 | $480,00010 hours ago | A12084748 | 1 | 2 | 746 ft² | Oct 7, 2026 |
![]() | Unit 810 | $480,00013 hours ago | A12102272 | 1 | 1 | 755 ft² | Oct 7, 2026 |
![]() | Unit 1605 | $645,0001 day on Market | A12101147 | 2 | 2 | 1,183 ft² | Oct 6, 2026 |
![]() | Unit PM05 | $773,0001 day on Market | A12101948 | 2 | 3 | 1,570 ft² | Oct 6, 2026 |
![]() | Unit 4705 | $1,150,0001 day on Market | A12101805 | 2 | 3 | 1,143 ft² | Oct 6, 2026 |
![]() | Unit 4906 | $1,775,0001 day on Market | A12101533 | 2 | 3 | 1,545 ft² | Oct 6, 2026 |
![]() | Unit 3301 | $1,990,0001 day on Market | A12101510 | 4 | 5 | 1,871 ft² | Oct 6, 2026 |
![]() | Unit 7 | $2,7002 hours ago | A12091160 | 2 | 2 | 1,299 ft² | Oct 7, 2026 |
| Unit H2711 | $3,0003 hours ago | A12100703 | 1 | 2 | 761 ft² | Oct 7, 2026 | |
![]() | Unit 2106 | $8,8003 hours ago | A12101673 | 2 | 2 | 1,105 ft² | Oct 7, 2026 |
![]() | Unit M0404 | $3,2003 hours ago | A12102744 | 1 | 2 | 802 ft² | Oct 7, 2026 |
![]() | Unit A | $1,2504 hours ago | A12102723 | 1 | 1 | 2,370 ft² | Oct 7, 2026 |
![]() | Unit 106 | $1,6504 hours ago | A12102681 | 1 | 1 | 9,182 ft² | Oct 7, 2026 |
![]() | Unit 717 | $3,3504 hours ago | A12097529 | 2 | 2 | 814 ft² | Oct 7, 2026 |
![]() | Unit 4502 | $26,5005 hours ago | A12102348 | 4 | 5 | 4,055 ft² | Oct 7, 2026 |
![]() | Unit 1404 | $2,6505 hours ago | A12102610 | 1 | 1 | 672 ft² | Oct 7, 2026 |
![]() | Unit 1 | $2,7007 hours ago | A12102437 | 2 | 1 | 834 ft² | Oct 7, 2026 |
![]() | Unit 1802 | $3,9009 hours ago | A12102098 | 1 | 1 | 854 ft² | Oct 7, 2026 |
![]() | Unit 1704 | $3,10010 hours ago | A12099473 | 1 | 2 | 828 ft² | Oct 7, 2026 |




































