




Dezvoltator
Urban Network Capital Group
Arhitect
Behar,Font Partners
Design interior
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Program de depozit
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Repere
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit S-902 | $738,8003 hours ago | A12102879 | 2 | 2 | 1.048 ft² | 7 oct. 2026 |
![]() | Unit 4206 | $960,0003 hours ago | A12102900 | 2 | 2 | 1.057 ft² | 7 oct. 2026 |
![]() | Unit 1411 | $397,0007 hours ago | A12101447 | 1 | 1 | 692 ft² | 7 oct. 2026 |
![]() | 31 NE 51st St, Miami FL 33137 | $2,599,0008 hours ago | A12086125 | 6 | 5 | 3.082 ft² | 7 oct. 2026 |
![]() | Unit M0808 | $474,99011 hours ago | A12101717 | 1 | 2 | 802 ft² | 7 oct. 2026 |
![]() | Unit 3407 | $480,00012 hours ago | A12084748 | 1 | 2 | 746 ft² | 7 oct. 2026 |
![]() | Unit 810 | $480,00015 hours ago | A12102272 | 1 | 1 | 755 ft² | 7 oct. 2026 |
![]() | Unit 1605 | $645,0001 day on Market | A12101147 | 2 | 2 | 1.183 ft² | 6 oct. 2026 |
![]() | Unit PM05 | $773,0001 day on Market | A12101948 | 2 | 3 | 1.570 ft² | 6 oct. 2026 |
![]() | Unit 4705 | $1,150,0001 day on Market | A12101805 | 2 | 3 | 1.143 ft² | 6 oct. 2026 |
![]() | Unit 4906 | $1,775,0001 day on Market | A12101533 | 2 | 3 | 1.545 ft² | 6 oct. 2026 |
![]() | Unit 3301 | $1,990,0001 day on Market | A12101510 | 4 | 5 | 1.871 ft² | 6 oct. 2026 |
![]() | Unit 1206 | $12,9001 hour ago | A12102373 | 2 | 3 | 1.306 ft² | 8 oct. 2026 |
![]() | Unit 7 | $2,7004 hours ago | A12091160 | 2 | 2 | 1.299 ft² | 7 oct. 2026 |
| Unit H2711 | $3,0005 hours ago | A12100703 | 1 | 2 | 761 ft² | 7 oct. 2026 | |
![]() | Unit 2106 | $8,8006 hours ago | A12101673 | 2 | 2 | 1.105 ft² | 7 oct. 2026 |
![]() | Unit M0404 | $3,2006 hours ago | A12102744 | 1 | 2 | 802 ft² | 7 oct. 2026 |
![]() | Unit A | $1,2506 hours ago | A12102723 | 1 | 1 | 2.370 ft² | 7 oct. 2026 |
![]() | Unit 106 | $1,6506 hours ago | A12102681 | 1 | 1 | 9.182 ft² | 7 oct. 2026 |
![]() | Unit 717 | $3,3507 hours ago | A12097529 | 2 | 2 | 814 ft² | 7 oct. 2026 |
![]() | Unit 4502 | $26,5007 hours ago | A12102348 | 4 | 5 | 4.055 ft² | 7 oct. 2026 |
![]() | Unit 1404 | $2,6507 hours ago | A12102610 | 1 | 1 | 672 ft² | 7 oct. 2026 |
![]() | Unit 1 | $2,7009 hours ago | A12102437 | 2 | 1 | 834 ft² | 7 oct. 2026 |
![]() | Unit 1802 | $3,90011 hours ago | A12102098 | 1 | 1 | 854 ft² | 7 oct. 2026 |




































